Description
Product introduction |
V1600G series GPON OLT products are 1U height 19 inch rack mount products. The features of the OLT are small, convenient, flexible, easy to deploy, high performance. It is appropriate to be deployed in compact room environment. The OLTs can be used for “Triple-Play”, VPN, IP Camera, Enterprise LAN and ICT applications.
Special Features |
►Satisfactory standard
Meet ITU-T G984/G.988 standard
Meet China's relevant GPON standards
►L3 OLT
Support static route RIP v1/v2、OSFP v2
►Easy to manage
Friendly EMS/Web/Telnet/CLI management
CLI command style similar to mainstream manufacturers
Support APP management
►Fully open platform
Open to any brand of ONT
►High performance cost
1U height compact design
Adopt mainstream chip scheme
Technical parameters |
Item | V1600G1 | |
Chassis | Rack | 1U 19 inch standard box |
1G/10G Uplink Port | QTY | 16 |
Copper 10/100/1000M auto-negotiation | 8 | |
SFP 1GE | 6 | |
SFP+ 10GE | 2 | |
GPON Port | QTY | 8 |
Physical Interface | SFP Slot | |
Connector Type | Class C+ | |
Max splitting ratio | 1:128 | |
Management Ports | 1*10/100BASE-T out-band port, 1*CONSOLE port | |
PON Port Specification(Class C+ module) | Transmission Distance | 20KM |
GPON port speed | Upstream 1.244G Downstream 2.488G | |
Wavelength | TX 1490nm, RX 1310nm | |
Connector | SC/UPC | |
Fiber Type | 9/125μm SMF | |
TX Power | +3~+7dBm | |
Rx Sensitivity | -30dBm | |
Saturation Optical Power | -12dBm | |
Dimension(L*W*H) | 442*200*43.6mm | |
Weight | 3.1kg | |
AC Power Supply | AC:100~240V, 47/63Hz | |
DC Power Supply(DC:-48V) | √ | |
Double Power Module Hot Backup | √ | |
Power Consumption | 45W | |
Operating Environment | Working Temperature | 0~+50℃ |
Storage Temperature | -40~+85℃ | |
Relative Humidity | 5~90%(non-conditioning) |
Extra Information
Brand:
VSOL
Width:
17.40
(in)
Height:
1.72
(in)
Depth:
7.87
(in)
Weight:
7.00 LBS