Description
With the SF110D-16HP 110 Series 16-Port Unmanaged PoE Network Switch from Cisco you can connect a variety of Ethernet-enabled devices such as access points, hubs, computers, and more directly to a larger network and to the Internet. Plug-and-play configuration allows you to place it into a rack mount configuration and begin expanding your network capacity right away. This SF110 series switch comes equipped with sixteen Fast Ethernet ports that provide a fast, reliable network connection, and eight of the ports support Power over Ethernet to power a variety of compatible network devices. A switching capacity of 3.2 Gb/s and forwarding capacity of 1.4 Mpps ensures users benefit from increased bandwidth and throughput to move packets through the switch faster and more efficiently.
Once installed, this Cisco switch helps to reduce energy consumption as it supports the 802.3az networking standard, which puts unused links within the switch to sleep. For added piece of mind the SF110 switch supports automatic cable detection to eliminate the concern over using the wrong cable and comes compatible with a wide variety of equipment from other vendors.
Key Features
- 16 x Fast Ethernet Ports
- 3.2 Gb/s Switching Capacity
- 1.4 Mpps Forwarding Capacity
- 802.3/3u/ab/z/x/af Network Standards
- 128MB RAM / 128MB Flash Memory
- Fanless, Rack-Mountable Design
- 9216 bytes Jumbo Frame
High Performance
Reduced Energy Costs
Support for Advanced Technologies
Cisco SF110D-16HP-NA Specs
Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3z Gigabit Ethernet, IEEE 802.3x Flow Control, 802.1p priority, Energy Efficient Ethernet, 802.3af |
Cabling Type | Category 5e or better |
LED Indicators | System/PWR, link/activity, 100M, cable diagnostics, loop detection, gigabit |
Ports | 16 x RJ-45 connectors for 10BASE-T/100BASE-TX/ PoE ports |
Power Over Ethernet (PoE) Support | Power Dedicated to PoE 64 watts Number of PoE Ports 8 |
Power Supply | 110-240 VAC; 50/60 Hz (internal, universal) |
System Memory | 128-MB RAM 128-MB Flash |
Kensington Lock Support | Yes |
Performance
Switching Capacity | 3.2 Gbps |
Forwarding Capacity | 1.4 mpps |
Advanced Capabilities
Head-of-Line (HOL) Blocking | HOL blocking prevention |
Jumbo Frame | 9216 bytes |
QoS (Quality of Service) | 802.1p priority based, 4 hardware queues, priority queuing and weighted round-robin (WRR) |
Loop Detection | Helps discover loops in the network to avoid broadcast storms |
Cable Diagnostics | Quickly identify and troubleshoot network cable faults and/or shorts |
Environmental
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | -4 to 158°F (-20 to 70°C) |
Operating Humidity | 10 to 90%, relative, noncondensing |
Storage Humidity | 5 to 90%, relative, noncondensing |
General
Mounting Options | Rack-mount |
Compliance and Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Minimum Requirements | Devices supporting 802.3 Ethernet, 802.u Faster Ethernet, or 802.3ab Gigabit Ethernet Cat5 or better Ethernet cable Network interface card for each computer |
Dimensions (W x D x H) | 6.29 x 3.54 x 1.69" (160 x 90 x 43 mm) |
Weight | 0.99 lb (0.45 kg) |
Packaging Info
Package Weight | 3.15 lb |
Box Dimensions (LxWxH) | 12.7 x 9.3 x 2.2" |